9:00 - 57.0 miglia / 51 minuti - 9:51
11:21 - 474.1 miglia / 6 ore 39 minuti - 18:01
Giorno 2
Giorno 3
Giorno 4
8:30 - 0.2 miglia / - 8:30
9:30 - 155.1 miglia / 2 ore 19 minuti - 11:50
12:50 - 16.7 miglia / 25 minuti - 13:15
13:30 - 3.1 miglia / 9 minuti - 13:40
14:40 - 79.2 miglia / un'ora 29 minuti - 16:09
17:09 - 47.0 miglia / 59 minuti - 18:09
19:09 - 5.9 miglia / 8 minuti - 19:17
20:17 - 7.4 miglia / 9 minuti - 20:27
Giorno 5
8:30 - 6.1 miglia / 8 minuti - 8:38
9:38 - 1.3 miglia / 3 minuti - 9:41
11:11 - 0.8 miglia / 2 minuti - 11:13
12:13 - 100.4 miglia / 2 ore 8 minuti - 14:22
14:22 - 30.5 miglia / 40 minuti - 15:02
15:02 - 1.0 miglia / 2 minuti - 15:05
16:05 - 85.3 miglia / un'ora 18 minuti - 17:24
Giorno 6
9:00 - 0.1 miglia / - 9:00
10:00 - 4.8 miglia / 8 minuti - 10:08
10:23 - 2.6 miglia / 4 minuti - 10:27
11:27 - 6.8 miglia / 10 minuti - 11:38
14:38 - 2.2 miglia / 5 minuti - 14:43
16:13 - 0.5 miglia / un minuto - 16:15
19:15 - 2.8 miglia / 5 minuti - 19:21
Giorno 7
8:00 - 49.4 miglia / 57 minuti - 8:57
9:57 - 19.4 miglia / 30 minuti - 10:27
10:37 - 10.0 miglia / 15 minuti - 10:53
10:53 - 3.2 miglia / 4 minuti - 10:57
11:12 - 3.0 miglia / 4 minuti - 11:17
11:47 - 2.1 miglia / 3 minuti - 11:51
12:51 - 7.1 miglia / 12 minuti - 13:03
14:03 - 1.1 miglia / 3 minuti - 14:07
15:07 - 1.8 miglia / 5 minuti - 15:12
15:42 - 0.9 miglia / 2 minuti - 15:45
16:00 - 0.4 miglia / - 16:01
16:16 - 1.3 miglia / 3 minuti - 16:19
Giorno 8
6:30 - 5.4 miglia / 10 minuti - 6:40
6:55 - 27.6 miglia / 45 minuti - 7:40
"Head straight to the Lamar Valley around dawn to look for wolves, bears and bison’"
7:40 - 14.5 miglia / 20 minuti - 8:01
"Grab a ‘hiker’s breakfast’"
9:01 - 2.1 miglia / 3 minuti - 9:04
9:19 - 17.5 miglia / 25 minuti - 9:45
12:15 - 21.3 miglia / 33 minuti - 12:49
15:19 - 12.9 miglia / 19 minuti - 15:39
Giorno 9
8:30 - 26.9 miglia / 39 minuti - 9:09
9:39 - 6.9 miglia / 10 minuti - 9:50
10:50 - 8.1 miglia / 15 minuti - 11:05
13:05 - 6.2 miglia / 10 minuti - 13:16
17:16 - 9.4 miglia / 14 minuti - 17:31
17:46 - 48.8 miglia / un'ora 8 minuti - 18:54
Giorno 10
8:00 - 6.7 miglia / 9 minuti - 8:09
8:24 - 5.3 miglia / 8 minuti - 8:32
8:32 - 4.0 miglia / 9 minuti - 8:42
8:57 - 4.0 miglia / 9 minuti - 9:07
9:07 - 1.9 miglia / 2 minuti - 9:09
9:29 - 7.1 miglia / 11 minuti - 9:41
10:11 - 4.4 miglia / 7 minuti - 10:18
10:48 - 4.2 miglia / 6 minuti - 10:55
11:25 - 2.1 miglia / 6 minuti - 11:31
11:46 - 17.5 miglia / 34 minuti - 12:21
12:21 - 15.4 miglia / 20 minuti - 12:42
12:57 - 2.5 miglia / 7 minuti - 13:04
13:34 - 5.7 miglia / 12 minuti - 13:47
14:02 - 2.2 miglia / 5 minuti - 14:07
14:22 - 3.0 miglia / 3 minuti - 14:26
14:41 - 14.6 miglia / 18 minuti - 14:59
15:59 - 52.8 miglia / un'ora 9 minuti - 17:09
17:24 - 75.4 miglia / un'ora 28 minuti - 18:52
19:02 - 0.0 miglia / - 19:02
20:02 - 1.1 miglia / 2 minuti - 20:04
Giorno 11
8:00 - 126.0 miglia / 2 ore 42 minuti - 10:42
11:42 - 42.6 miglia / 39 minuti - 12:22
12:22 - 26.9 miglia / 32 minuti - 12:54
13:24 - 8.7 miglia / 15 minuti - 13:40
14:40 - 2.0 miglia / 4 minuti - 14:44
15:14 - 12.0 miglia / 19 minuti - 15:33
15:33 - 28.9 miglia / 46 minuti - 16:20
17:20 - 53.4 miglia / 45 minuti - 18:06
19:06 - 13.8 miglia / 18 minuti - 19:24
20:24 - 47.2 miglia / 43 minuti - 21:07
Giorno 12
10:00 - 33.8 miglia / 46 minuti - 10:46
10:46 - 8.7 miglia / 12 minuti - 10:59
10:59 - 2.7 miglia / 4 minuti - 11:03
11:03 - 29.9 miglia / 40 minuti - 11:44
12:44 - 20.6 miglia / 39 minuti - 13:23
13:53 - 12.7 miglia / 24 minuti - 14:17
14:17 - 1.1 miglia / 2 minuti - 14:20
15:05 - 30.2 miglia / 34 minuti - 15:39
Giorno 13
Giorno 14