13 giorni / 2793 km / 1 giorno, 17 ore e 42 minuti
Da San Francisco a San Francisco. 13 giorni e 2793 chilometri di nuove avventure. Anche tu puoi usare Furkot per pianificare il tuo prossimo viaggio.
tomaszVedi più viaggi
Giorno 1
Giorno 2
Giorno 3
8:30 - 9.2 km / 20 minuti - 8:50
9:05 - 74.2 km / 57 minuti - 10:03
10:23 - 8.1 km / 7 minuti - 10:30
11:00 - 82.2 km / 58 minuti - 11:59
12:04 - 29.2 km / 22 minuti - 12:27
12:47 - 15.9 km / 16 minuti - 13:03
13:33 - 18.4 km / 14 minuti - 13:48
13:58 - 10.6 km / 11 minuti - 14:09
14:39 - 19.0 km / 21 minuti - 15:01
16:01 - 6.6 km / 7 minuti - 16:08
17:08 - 49.1 km / 34 minuti - 17:43
Giorno 4
8:30 - 36.3 km / 26 minuti - 8:56
9:36 - 74.6 km / 51 minuti - 10:28
11:28 - 111.2 km / 1 ora e 15 minuti - 12:43
12:48 - 193.9 km / 2 ore e 3 minuti - 14:52
15:52 - 9.5 km / 8 minuti - 16:00
17:00 - 13.2 km / 13 minuti - 17:14
Giorno 5
8:30 - 62.7 km / 1 ora e 4 minuti - 9:34
Skip the Trail of 100 Giants unless you are into people watching. There are at least 32 other sequoia groves in the forest completely devoid of people
10:19 - 21.8 km / 36 minuti - 10:55
https://www.alltrails.com/explore/recording/needles-lookout--3
13:25 - 137.9 km / 2 ore e 13 minuti - 15:39
Giorno 6
8:00 - 31.5 km / 46 minuti - 8:46
https://www.alltrails.com/explore/recording/moro-rock--18
9:16 - 3.7 km / 4 minuti - 9:21
Big Trees Trail / General Shermann
https://www.alltrails.com/trail/us/california/the-big-trees-trail?referrer=everytrail
9:51 - 2.5 km / 2 minuti - 9:53
Congress Trail / general sherman
https://www.alltrails.com/trail/us/california/the-big-trees-trail?referrer=everytrail
10:53 - 33.6 km / 42 minuti - 11:36
12:36 - 23.3 km / 33 minuti - 13:09
15:09 - 58.9 km / 1 ora e 3 minuti - 16:12
Giorno 7
8:10 - 67.0 km / 51 minuti - 9:01
16900 Morgan Canyon Rd,comté de Fresno,Californie,États-Unis
10:01 - 36.4 km / 35 minuti - 10:37
10:42 - 10.4 km / 13 minuti - 10:55
Redinger Overlook gives visitors the opportunity to view the rugged San Joaquin River Gorge, carved by the San Joaquin River. A complex series of dams, penstocks, tunnels, flumes and powerhouses provides electricity to customers of Southern California. Billed as "the hardest working water in California," the river continues into the fertile San Juaquin Valley where crops that feed the world are grown.
11:10 - 106.0 km / 1 ora e 44 minuti - 12:54
13:39 - 38.1 km / 43 minuti - 14:22
14:27 - 2.7 km / 4 minuti - 14:31
14:51 - 8.4 km / 10 minuti - 15:02
15:17 - 7.0 km / 9 minuti - 15:27
15:42 - 71.6 km / 1 ora e 3 minuti - 16:45
18:15 - 17.6 km / 13 minuti - 18:28
Giorno 8
8:30 - 34.7 km / 31 minuti - 9:01
10:21 - 46.4 km / 41 minuti - 11:03
11:33 - 18.1 km / 18 minuti - 11:51
12:51 - 9.7 km / 8 minuti - 13:00
13:05 - 36.2 km / 29 minuti - 13:35
14:35 - 55.7 km / 38 minuti - 15:14
Giorno 9
Giorno 10
8:30 - 10.9 km / 13 minuti - 8:43
9:43 - 1.9 km / 3 minuti - 9:46
10:46 - 7.6 km / 6 minuti - 10:52
11:52 - 1.6 km / 1 minuto - 11:53
12:53 - 22.6 km / 17 minuti - 13:11
14:11 - 171.6 km / 1 ora e 56 minuti - 16:07
16:17 - 41.7 km / 37 minuti - 16:55
18:55 - 2.4 km / 5 minuti - 19:01
Giorno 11
8:30 - 5.3 km / 7 minuti - 8:37
9:07 - 103.6 km / 1 ora e 9 minuti - 10:17
10:22 - 8.6 km / 10 minuti - 10:32
11:32 - 20.3 km / 20 minuti - 11:52
12:52 - 14.4 km / 18 minuti - 13:11
14:11 - 77.7 km / 1 ora e 9 minuti - 15:21
16:21 - 15.3 km / 20 minuti - 16:42
17:42 - 73.7 km / 1 ora e 6 minuti - 18:48
Giorno 12
8:30 - 34.5 km / 38 minuti - 9:08
12:38 - 38.5 km / 39 minuti - 13:18
13:48 - 3.0 km / 3 minuti - 13:52
14:52 - 53.5 km / 51 minuti - 15:43
15:53 - 42.8 km / 45 minuti - 16:38
16:48 - 6.9 km / 8 minuti - 16:57
17:02 - 3.3 km / 7 minuti - 17:10
18:10 - 4.8 km / 10 minuti - 20:00
Giorno 13